A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Anderson | Overcast | 39° | NE at 13 mph |
| Bloomington | Overcast | 43° | North at 10 mph |
| Columbus | Overcast | 41° | North at 16 mph |
| Elkhart | Overcast | 41° | North at 9 mph |
| Evansville | Overcast | 46° | North at 9 mph |
| Fort Wayne | Overcast | 42° | NE at 16 mph |
| Gary | Mostly Cloudy | 45° | North at 16 mph |
| Goshen | Overcast | 39° | North at 14 mph |
| Indianapolis | Overcast | 45° | NNE at 21 mph |
| Lafayette | Overcast | 46° | NE at 16 mph |
| Muncie | Overcast | 39° | NE at 13 mph |
| Peru | Light Rain | 40° | North at 12 mph |
| Shelbyville | Overcast | 42° | North at 20 mph |
| South Bend | Overcast | 41° | NNE at 15 mph |
| Terre Haute | Overcast | 44° | NNW at 8 mph |
| Valparaiso | Overcast | 43° | North at 15 mph |
| Copyright © 2010 The Weather Underground, Inc. |
