A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Anderson | Clear | 46° | Calm |
| Bloomington | Clear | 40° | Calm |
| Columbus | Clear | 39° | Calm |
| Elkhart | Overcast | 45° | Calm |
| Evansville | Clear | 49° | Calm |
| Fort Wayne | Mostly Cloudy | 44° | SW at 7 mph |
| Gary | Scattered Clouds | 46° | SSW at 8 mph |
| Goshen | Overcast | 45° | Calm |
| Indianapolis | Partly Cloudy | 47° | Calm |
| Lafayette | Clear | 43° | Calm |
| Muncie | Clear | 42° | Calm |
| Peru | Scattered Clouds | 41° | SSW at 4 mph |
| Shelbyville | Clear | 39° | Calm |
| South Bend | Clear | 42° | WSW at 5 mph |
| Terre Haute | Clear | 38° | NE at 4 mph |
| Valparaiso | Clear | 42° | SSW at 5 mph |
| Copyright © 2009 The Weather Underground, Inc. |
